Description
Technical Specification
Machine model number | PR-30T (by tape) |
Voltage | 1P,380V,50Hz |
Power | 1.6 KW |
Tape | Bopp tape or draft paper tape |
Tape size | 4.8cm – 7.2cm (standard machine) (The machine can be customer-made only for tape in 4.8cm) |
Air supply | Air pipe φ10 ㎜;≥6Kgf/cm² |
Protective power supply | IP54 |
Noise | ≤75DB |
Environment condition | Humidity ≤98%, Temperature -10℃~40℃ |
Working speed | 0~25case/min |
Carton size | Supplied by customer (can be customer-made) 250 < L < 410mm, 165 < W <300mm, 330 < W + H < 640mm, L + W < 700mm |
Main electrical and pneumatic parts | PLC: “Siemens” Touch screen: “ Siemens“ (customer-made) Contactor:“ Schneider” Switch power supply “Delta” Inverter: “ Schneider” Contactor:“ Schneider” Switch power supply:“Delta” Motor:“CPG” or “ SEW” (only for customer-made) Sensor: “ P + F” Button: “ Schneider” Alarm lamp: “Siemens APT” Cylinder:“ Airtac” Vacuum generator:“ SMC”Suction cup:“ PACKRIGHT” |
Worktable height | 1040±50mm |
Machine size( L/W/H) | L2650×W1600×H2180mm |
Packing size | L 2.7 X W 1.65 X H 2.3meter |
Machine weight | G.W/ 1000kg/N.W. 930kgs |
Reviews
There are no reviews yet.