Description
| Polypropylene strap is produced from 100 % margin PP granules for smooth & trouble free running on fully automatic machines | ||
| Code | Size x Thickness (mm) | Break Strength |
| 960 | 09.00 x 0.60 | 80 KG |
| 1260 | 12.00 x 0.60 | 110 KG |
| 1560 | 15.00 x 0.60 | 130 KG |
| SPECIFICATION | ||
| Â | ||
| Elongation : Upto 25% | ||
| Elastic Returns : – | ||
| Strap Color : White* | ||
| Surface Finish : Embossed | ||
| Core Size : 203 mm ID/ 188 L mm | ||
| Variation : 0 to -7.5% in length |


Reviews
There are no reviews yet.