Description
![]() |
SIMPLEX WEBBING SLINGS CAPACITY IN KGS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLL kg with one Webbing Sling | WLL kg with two Webbing Sling | ||||||||||
Straight Lift | Choke Hitch | Basket Hitch up to 7° 7° – 45° 45° – 60° |
Straight Inclination 7° – 45° 45° – 60° |
Choke Inclination 7° – 45° 45° – 60° |
|||||||
WIDTH | COLOUR CODE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
MODE FACTOR | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | ||
25 | VIOLET | 500 | 400 | 1000 | 700 | 500 | 700 | 500 | 560 | 400 | |
50 | GREEN | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1000 | 1120 | 800 | |
75 | YELLOW | 1500 | 1200 | 3000 | 2100 | 1500 | 2100 | 1500 | 1680 | 1200 | |
100 | GREY | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2000 | 2240 | 1600 | |
125 | RED | 2500 | 2000 | 5000 | 3500 | 2500 | 3500 | 2500 | 2800 | 2000 | |
150 | BROWN | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3000 | 3360 | 2400 | |
200 | BLUE | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4000 | 4480 | 3200 | |
250 | ORANGE | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5000 | 5600 | 4000 | |
300 | ORANGE | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6000 | 6720 | 4800 |
![]() |
DUPLEX WEBBING SLINGS CAPACITY IN KGS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLL kg with one Webbing Sling | WLL kg with two Webbing Sling | ||||||||||
Straight Lift | Choke Hitch | Basket Hitch up to 7° 7° – 45° 45° – 60° |
Straight Inclination 7° – 45° 45° – 60° |
Choke Inclination 7° – 45° 45° – 60° |
|||||||
WIDTH | COLOUR CODE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
MODE FACTOR | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | ||
25 | VIOLET | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1000 | 1120 | 800 | |
50 | GREEN | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2000 | 2240 | 1600 | |
75 | YELLOW | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3000 | 3360 | 2400 | |
100 | GREY | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4000 | 4480 | 3200 | |
125 | RED | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5000 | 5600 | 4000 | |
150 | BROWN | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6000 | 6720 | 4800 | |
200 | BLUE | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8000 | 8960 | 6400 | |
250 | ORANGE | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 10000 | 11200 | 8000 | |
300 | ORANGE | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 | 12000 | 13440 | 9600 |
![]() |
QUADRUPLEX WEBBING SLINGS CAPACITY IN KGS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLL kg with one Webbing Sling | WLL kg with two Webbing Sling | ||||||||||
Straight Lift | Choke Hitch | Basket Hitch up to 7° 7° – 45° 45° – 60° |
Straight Inclination 7° – 45° 45° – 60° |
Choke Inclination 7° – 45° 45° – 60° |
|||||||
WIDTH | COLOUR CODE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
MODE FACTOR | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | ||
25 | VIOLET | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2000 | 2240 | 1600 | |
50 | GREEN | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4000 | 4480 | 3200 | |
75 | YELLOW | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6000 | 6720 | 4800 | |
100 | GREY | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8000 | 8960 | 6400 | |
125 | RED | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 10000 | 11200 | 8000 | |
150 | BROWN | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 | 12000 | 13440 | 9600 | |
200 | BLUE | 16000 | 12800 | 32000 | 22400 | 16000 | 22400 | 16000 | 17920 | 12800 | |
250 | ORANGE | 20000 | 16000 | 40000 | 28000 | 20000 | 28000 | 20000 | 22400 | 16000 | |
300 | ORANGE | 24000 | 19200 | 48000 | 33600 | 24000 | 33600 | 24000 | 26880 | 19200 |
![]() |
FLAT MULTIPLY WEBBING SLINGS CAPACITY IN KGS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLL kg with one Webbing Sling | WLL kg with two Webbing Sling | ||||||||||
Straight Lift | Choke Hitch | Basket Hitch up to 7° 7° – 45° 45° – 60° |
Straight Inclination 7° – 45° 45° – 60° |
Choke Inclination 7° – 45° 45° – 60° |
|||||||
WIDTH | COLOUR CODE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
MODE FACTOR | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | ||
300 | ORANGE | 36000 | 28800 | 72000 | 50400 | 36000 | 50400 | 36000 | 40320 | 28800 | |
300 | ORANGE | 48000 | 38400 | 96000 | 67200 | 48000 | 67200 | 48000 | 53760 | 38400 | |
300 | ORANGE | 50000 | 40000 | 100000 | 70000 | 50000 | 70000 | 50000 | 56000 | 40000 | |
300 | ORANGE | 60000 | 48000 | 120000 | 84000 | 60000 | 84000 | 60000 | 67200 | 48000 | |
300 | ORANGE | 72000 | 57600 | 144000 | 100800 | 72000 | 100800 | 72000 | 80640 | 57600 | |
300 | ORANGE | 84000 | 67200 | 168000 | 117600 | 84000 | 117600 | 84000 | 94080 | 67200 | |
300 | ORANGE | 100000 | 80000 | 200000 | 140000 | 100000 | 140000 | 100000 | 112000 | 80000 | |
300 | ORANGE | 110000 | 88000 | 220000 | 154000 | 110000 | 154000 | 110000 | 123200 | 88000 |
KEY FEATURES OF A FLAT WEBBING SLING
- Material: Flat webbing slings are usually made from high-strength synthetic materials such as polyester or nylon. These materials offer durability and resistance to abrasion, making them ideal for heavy-duty lifting applications.
- Standardized Product – Global manufactures 90 tons of lifting slings per month and they are designed according to EN 1492-1 and ASME B309 standards.
- Length and Width: Flat webbing slings are available in variable widths and customized lengths to accommodate various lifting needs. The length of the sling determines the reach and height of the lifting operation, while the width contributes to the overall strength and stability.
- End Fittings: Flat webbing slings can be equipped with end fittings that provide secure attachment points for lifting equipment such as hooks or shackles. The end fittings are typically reinforced and designed to withstand heavy loads and prevent slippage.
- Load Capacity: Flat webbing slings come in various load capacities, ranging from light-duty (e.g., 1 ton) to heavy-duty (e.g., 10 tons or more). The load capacity determines the maximum weight the sling can safely lift. Global manufactures lifting slings with load capacity that spans upto 50 tons(multi-layered flat webbing sling) and safety factor that goes upto 7:1
ADVANTAGES
-
Versatility
Flat webbing slings can be used for a wide range of lifting applications, including lifting objects with irregular shapes or delicate surfaces. Their flexibility allows for easy manipulation and positioning of loads.
-
Non-Damaging
The soft and smooth surface of flat webbing slings minimizes the risk of causing damage to the lifted objects, surfaces and even to the individual using it. This makes them suitable for lifting fragile or sensitive items.
-
Lightweight and Compact
Compared to other types of lifting slings(wire rope, chain slings), flat webbing slings are lightweight and easy to transport and store. They take up minimal space when not in use, making them convenient for on-site or off-site applications.
-
Cost-Effective
Flat webbing slings are generally more affordable than other types of lifting slings, while still providing reliable performance and durability. They offer a cost-effective solution for various lifting and securing needs.
Reviews
There are no reviews yet.