Description
Technical Specification – SEALER
| Steel Strap Size | 19 mm & 32 mm |
| Strap Thickness | 0.8 mm to 1.2 mm |
| Tension Force | 16850 N |
| Air Pressure | 4-5 Bar |
| Tool Weight | 3 Kg |
| Make | PackRight |
| Steel Strap Size | 19 mm & 32 mm |
| Strap Thickness | 0.8 mm to 1.2 mm |
| Tension Force | 8500 N |
| Strapping Speed | 5 M /min |
| Air Pressure | 5-6 Bar |
| Tool Weight | 5 Kg |
| Make | PackRight |
| Steel Strap Size | 19 mm & 32 mm |
| Strap Thickness | 0.8 mm to 1.2 mm |
| Tension Force | 16850 N |
| Air Pressure | 4-5 Bar |
| Tool Weight | 3 Kg |
| Make | PackRight |
Reviews
There are no reviews yet.